Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,829 | 6,910 | 42,304 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 1,791 | 94% | 6,518 | 94% | 40,048 |
| Translated | 97% | 1,791 | 94% | 6,518 | 94% | 40,048 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 59 | 1% | 110 | 1% | 630 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 38 | 5% | 392 | 5% | 2,256 |
|
Changes committed |
Changes committed
11/14/2026
|
|
Translation added |
|
|
Changes committed |
Changes committed
11/14/2026
|
|
Translation added |
|
|
Changes committed |
Changes committed
11/14/2026
|
|
Translation added |
|
|
Translation added |
|
|
Resource updated |
Parsing of the “
frontend/src/i18n/locales/de.json” file was enforced.
11/14/2026
|
|
Changes committed |
Changes committed
11/14/2026
|
|
Translation changed |
|