| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 118 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-only | 59% | 746 | 3,581 | 22,146 | 746 | 26 | 0 | 0 | |
| Chinese (Traditional Han script) AGPL-3.0-only | 59% | 746 | 3,581 | 22,146 | 746 | 26 | 0 | 0 | |
| Danish AGPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 71 | 0 | 0 | |
| Dutch AGPL-3.0-only | 59% | 746 | 3,581 | 22,146 | 746 | 76 | 0 | 0 | |
| French AGPL-3.0-only | 59% | 746 | 3,581 | 22,146 | 746 | 57 | 0 | 0 | |
| German AGPL-3.0-only | 97% | 38 | 392 | 2,256 | 38 | 59 | 0 | 0 | |
| Indonesian AGPL-3.0-only | 59% | 745 | 3,579 | 22,137 | 745 | 49 | 0 | 0 | |
| Italian AGPL-3.0-only | 59% | 746 | 3,581 | 22,146 | 746 | 41 | 0 | 0 | |
| Japanese AGPL-3.0-only | 59% | 746 | 3,581 | 22,146 | 746 | 38 | 0 | 0 | |
| Korean AGPL-3.0-only | 59% | 746 | 3,581 | 22,146 | 746 | 35 | 0 | 0 | |
| Polish AGPL-3.0-only | 59% | 746 | 3,581 | 22,146 | 746 | 41 | 0 | 0 | |
| Portuguese AGPL-3.0-only | 59% | 746 | 3,581 | 22,146 | 746 | 53 | 0 | 0 | |
| Russian AGPL-3.0-only | 59% | 746 | 3,581 | 22,146 | 746 | 37 | 0 | 0 | |
| Spanish AGPL-3.0-only | 59% | 746 | 3,581 | 22,146 | 746 | 47 | 0 | 0 | |
| Spanish (Mexico) AGPL-3.0-only | 59% | 746 | 3,581 | 22,146 | 746 | 51 | 0 | 0 | |
| Swedish AGPL-3.0-only | 59% | 746 | 3,581 | 22,146 | 746 | 45 | 0 | 0 | |
| Thai AGPL-3.0-only | 59% | 746 | 3,581 | 22,146 | 746 | 35 | 0 | 0 | |
Summary
| Project website | pokecollector.romerg.de | |
|---|---|---|
| Instructions for translators | Keep placeholders such as {name} and {count} unchanged. Missing translations fall back to English. Your translations are saved immediately. After an hour, Weblate sends them to a GitHub pull request for review before they’re included in a future release. You don’t need to open a pull request yourself. |
|
| Translation license | GNU Affero General Public License v3.0 only | |
| Translation process |
|
|
| Source code repository |
https://github.com/Git-Romer/pokecollector.git
|
|
| Repository branch | main | |
| Pull request |
https://github.com/Git-Romer/pokecollector/pull/467
|
|
| Last remote commit |
fix(search): find cards whose set code starts with a digit (#454)
56cc1bb
xiongzi authored 11/15/2026 |
|
| Last commit in Weblate |
chore(l10n): update Danish translation
e1ecd33
|
|
| Weblate repository |
https://pokecollector.romerg.de/translations/git/pokecollector/frontend/
|
|
| File mask |
frontend/src/i18n/locales/*.json
|
|
| Monolingual base language file |
frontend/src/i18n/locales/en.json
|
|
11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32,922 | 124,380 | 761,472 | |||
| Source | 1,829 | 6,910 | 42,304 | |||
| Translated | 65% | 21,695 | 56% | 70,275 | 56% | 427,035 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 1,829 | 5% | 6,910 | 5% | 42,304 |
| Failing checks | 2% | 905 | 2% | 3,144 | 2% | 20,109 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 11,227 | 43% | 54,105 | 43% | 334,437 |
Quick numbers
124 k
Hosted words
32,922
Hosted strings
65%
Translated
3
Contributors
0
Components
18
Languages
18
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+65%
Translated
—
+100%
Contributors
—
|
Changes pushed |
Changes pushed
11/14/2026
|
|
Repository rebased |
Repository rebased
Original revision: 15443650cf694dbc9e58f00a99c9b7e10e7b5cbe New revision: e1ecd3349f6818277d080d80117421540a35529d 11/14/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 633b380f20f20b2356a20a0000b9f2f1f8ba5dbd New revision: 56cc1bbbc19e74e178086ac9dcee97622dbc023b 11/14/2026 |
|
Changes committed |
Changes committed
11/14/2026
|
|
Translation completed |
Translation completed
11/14/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|