11/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32,922 | 124,380 | 761,472 | |||
| Source | 1,829 | 6,910 | 42,304 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 19,866 | 51% | 63,365 | 50% | 384,731 |
| Translated | 65% | 21,695 | 56% | 70,275 | 56% | 427,035 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 5% | 1,829 | 5% | 6,910 | 5% | 42,304 |
| Failing checks | 2% | 905 | 2% | 3,144 | 2% | 20,109 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 11,227 | 43% | 54,105 | 43% | 334,437 |
Global numbers
1
Projects
18
Languages
2
Components
10
Users
and previous 30 days
Trends of last 30 days
+100%
Projects
—
+100%
Languages
—
+100%
Components
—
+100%
Users
—
Quick numbers
124 k
Hosted words
32,922
Hosted strings
65%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+65%
Translated
—
+100%
Contributors
—